<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Statistic</title>
	<atom:link href="http://www.dailystatistic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailystatistic.com</link>
	<description>An Infographic and Statistic showcase</description>
	<lastBuildDate>Wed, 24 Apr 2013 11:14:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facts About Music</title>
		<link>http://www.dailystatistic.com/2013/04/facts-about-music/</link>
		<comments>http://www.dailystatistic.com/2013/04/facts-about-music/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:14:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[top uk music]]></category>

		<guid isPermaLink="false">http://www.dailystatistic.com/?p=883</guid>
		<description><![CDATA[This infographic gives us some of the most interesting facts about UK music, around 1/3 of us listen to music to fall asleep and 60% download music for free.  To find out about the top selling UK albums and the biggest artists, just check out the infographic below from peachy]]></description>
				<content:encoded><![CDATA[<p>This infographic gives us some of the most interesting facts about UK music, around 1/3 of us listen to music to fall asleep and 60% download music for free.  To find out about the top selling UK albums and the biggest artists, just check out the infographic below from <a href="https://www.peachy.co.uk/Peachycouk-music-infographics.jpg" target="_blank">peachy</a></p>
<p><a href="http://www.dailystatistic.com/wp-content/uploads/2013/04/Peachycouk-music-infographics.jpg"><img class="alignnone size-full wp-image-884" alt="Peachycouk-music-infographics" src="http://www.dailystatistic.com/wp-content/uploads/2013/04/Peachycouk-music-infographics.jpg" width="600" height="4546" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystatistic.com/2013/04/facts-about-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise Of The Silver Surfer</title>
		<link>http://www.dailystatistic.com/2013/04/the-rise-of-the-silver-surfer/</link>
		<comments>http://www.dailystatistic.com/2013/04/the-rise-of-the-silver-surfer/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:01:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[over 50's]]></category>

		<guid isPermaLink="false">http://www.dailystatistic.com/?p=877</guid>
		<description><![CDATA[Have you ever wandered what your grandma does on the internet? You might be surprised to learn that aren&#8217;t as technolophobic as you might think. With 71% of them doing online banking and 40% using skype. For more information, check out the infographic below from APIA Insurance]]></description>
				<content:encoded><![CDATA[<p>Have you ever wandered what your grandma does on the internet? You might be surprised to learn that aren&#8217;t as technolophobic as you might think. With 71% of them doing online banking and 40% using skype. For more information, check out the infographic below from <a href="http://www.apia.com.au/home-insurance " target="_blank">APIA Insurance</a></p>
<p><a href="http://www.dailystatistic.com/wp-content/uploads/2013/04/apia-rise-of-the-silver-surfers-infographic.png"><img class="alignnone  wp-image-879" alt="apia-rise-of-the-silver-surfers-infographic" src="http://www.dailystatistic.com/wp-content/uploads/2013/04/apia-rise-of-the-silver-surfers-infographic.png" width="1414" height="1045" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystatistic.com/2013/04/the-rise-of-the-silver-surfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Going Digital</title>
		<link>http://www.dailystatistic.com/2013/04/businesses-going-digital/</link>
		<comments>http://www.dailystatistic.com/2013/04/businesses-going-digital/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:40:38 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.dailystatistic.com/?p=806</guid>
		<description><![CDATA[Online Technology Company Misco have recently created a visual resource looking at the growing trend of high street businesses moving online. The piece looks at the reasons why businesses are moving online, it also gives a step by step guide on how to start an online business Infographic by Misco]]></description>
				<content:encoded><![CDATA[<p>Online Technology Company Misco have recently created a visual resource looking at the growing trend of high street businesses moving online. The piece looks at the reasons why businesses are moving online, it also gives a step by step guide on how to start an online business</p>
<p><a href="http://www.misco.co.uk/moving-business-online"><img alt="Misco - Going Digital" src="http://img.misco.eu/misco-uk/external/content/infographics/online/Going-Digital.jpg" width="650" /></a></p>
<p style="margin: 6px 0 12px; text-align: center; width: 936px; font-family: Arial, sans-serif; font-size: 10px;">Infographic by <a href="http://www.misco.co.uk/">Misco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystatistic.com/2013/04/businesses-going-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Hiring Intentions 2013</title>
		<link>http://www.dailystatistic.com/2013/04/financial-services-hiring-intentions-2013/</link>
		<comments>http://www.dailystatistic.com/2013/04/financial-services-hiring-intentions-2013/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:06:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[financial services recruitment]]></category>

		<guid isPermaLink="false">http://www.dailystatistic.com/?p=861</guid>
		<description><![CDATA[According to Randstad, 2013 is going to be a strong year for recruitment. They have put together this infographic that might be useful for those of you who are looking at getting a job in the financial services sector. 71% of respondents to the survey, believe that 2013 will be a better year for business then 2012. [...]]]></description>
				<content:encoded><![CDATA[<p>According to <a href=" http://www.randstadfp.com/" target="_blank">Randstad</a>, 2013 is going to be a strong year for recruitment. They have put together this infographic that might be useful for those of you who are looking at getting a job in the financial services sector. 71% of respondents to the survey, believe that 2013 will be a better year for business then 2012.  For more facts and figures, check out the infographic below:</p>
<p>&nbsp;</p>
<p><a style="font-size: 13px; line-height: 19px;" href="http://www.randstadfp.com/images/System/Content/financial-services-recruitment-intentions.gif" target="_blank"><img class="alignnone size-full wp-image-863" alt="financial-services-recruitment-intentions" src="http://www.dailystatistic.com/wp-content/uploads/2013/04/financial-services-recruitment-intentions1.gif" width="600" height="2401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystatistic.com/2013/04/financial-services-hiring-intentions-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to protect yourself against identity theft</title>
		<link>http://www.dailystatistic.com/2013/04/how-to-protect-yourself-against-identity-theft/</link>
		<comments>http://www.dailystatistic.com/2013/04/how-to-protect-yourself-against-identity-theft/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 07:45:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[identity theft]]></category>

		<guid isPermaLink="false">http://www.dailystatistic.com/?p=858</guid>
		<description><![CDATA[The figures on identity theft are really surprising, nobody expects that they will ever become a victim of identity theft, but the fact is that every three seconds, somebody&#8217;s identity is stolen. To find out more about these scary facts and figures, check out the infographic below from protect your bubble]]></description>
				<content:encoded><![CDATA[<p>The figures on identity theft are really surprising, nobody expects that they will ever become a victim of identity theft, but the fact is that every three seconds, somebody&#8217;s identity is stolen. To find out more about these scary facts and figures, check out the infographic below from protect your bubble</p>
<p><a href="http://us.protectyourbubble.com/uploads/images/blog-post/protect-your-bubble-id-theft.jpg" target="_blank"><img class="alignnone size-full wp-image-859" alt="protect-your-bubble-id-theft" src="http://www.dailystatistic.com/wp-content/uploads/2013/04/protect-your-bubble-id-theft.jpg" width="600" height="2064" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystatistic.com/2013/04/how-to-protect-yourself-against-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons A Consumer Might Wish to Use Norton 360 2013</title>
		<link>http://www.dailystatistic.com/2013/04/five-reasons-a-consumer-might-wish-to-use-norton-360-2013/</link>
		<comments>http://www.dailystatistic.com/2013/04/five-reasons-a-consumer-might-wish-to-use-norton-360-2013/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 07:37:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[norton 360]]></category>

		<guid isPermaLink="false">http://www.dailystatistic.com/?p=854</guid>
		<description><![CDATA[With so many antivirus products on the market, picking the right one can be difficult. When looking for the right antivirus protection, Norton 360 2013 features at least five benefits that may make a consumer choose their product above other antivirus products. &#160; One, Norton 360 provides protection for Android mobile phone devices. Not only [...]]]></description>
				<content:encoded><![CDATA[<p>With so many antivirus products on the market, picking the right one can be difficult. When looking for the right antivirus protection, <a href="http://www.antivirusbarn.com/" target="_blank">Norton 360</a> 2013 features at least five benefits that may make a consumer choose their product above other antivirus products.</p>
<p>&nbsp;</p>
<p>One, Norton 360 provides protection for Android mobile phone devices. Not only does it protect against virus threats to a consumer&#8217;s phone, the Bandwidth Management 2.0 feature automatically adjusts Norton data usage updates whenever a consumer connects to their 3G networks. This helps to prevent consumers from going over their monthly data allotment.</p>
<p>&nbsp;</p>
<p>Secondly, Norton 360 is one of the few antivirus products that provide protection on social media sites. Norton Safe Web for Facebook scans all links on a customer&#8217;s Facebook feed to see if they are free of malware and to eliminate phishing attacks.</p>
<p>&nbsp;</p>
<p>Thirdly, Norton is able to protect both home and business networks. Through the Norton Management feature, fixes, updates, renewals, and installations can be handled in the cloud, making the antivirus protection easy to install over multiple computers.</p>
<p>&nbsp;</p>
<p>Fourthly, <a href="http://www.antivirusbarn.com/norton-360-oem-30-pack-for-windows.html" target="_blank">Norton</a> has included new features such as parental controls, two-way firewalls, automatic updates, silent running mode, and network monitoring. These new features prove that Norton is constantly trying to keep their product up to date in order to ensure their customers have the best value out of their product.</p>
<p>&nbsp;</p>
<p>Finally, Norton allows their customers to create a bootable rescue disk. This can be used in case your computer is infected or another accident occurs that makes starting Windows impossible.</p>
<p>Image source stock.xchng</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystatistic.com/2013/04/five-reasons-a-consumer-might-wish-to-use-norton-360-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blogging 101</title>
		<link>http://www.dailystatistic.com/2013/02/guest_blogging_101/</link>
		<comments>http://www.dailystatistic.com/2013/02/guest_blogging_101/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:34:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[guest blogging]]></category>

		<guid isPermaLink="false">http://www.dailystatistic.com/?p=844</guid>
		<description><![CDATA[This infographic has been designed by the guys at incubate. This is a guide that will help you when getting started with guest blogging, this makes it easy. It guides you through where to guest blog and how to pitch to those bloggers.]]></description>
				<content:encoded><![CDATA[<p>This infographic has been designed by the guys at <a href="http://www.incubate.com/guest_blogging_101/" target="_blank">incubate</a>. This is a guide that will help you when getting started with guest blogging, this makes it easy. It guides you through where to guest blog and how to pitch to those bloggers.</p>
<p><a href="http://www.dailystatistic.com/wp-content/uploads/2013/02/FinalGuest-Blogging-101.jpg"><img class="alignnone  wp-image-847" alt="FinalGuest-Blogging-101" src="http://www.dailystatistic.com/wp-content/uploads/2013/02/FinalGuest-Blogging-101.jpg" width="630" height="2132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystatistic.com/2013/02/guest_blogging_101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Motorcycle Style</title>
		<link>http://www.dailystatistic.com/2013/02/the-evolution-of-motorcycle-style/</link>
		<comments>http://www.dailystatistic.com/2013/02/the-evolution-of-motorcycle-style/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 08:30:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[motorcycle style]]></category>

		<guid isPermaLink="false">http://www.dailystatistic.com/?p=837</guid>
		<description><![CDATA[This infograpahic from Bennetts covers the way motorcycle fashion has developed since the 1860&#8242;s. Find out below how we went from just wearing boots and a flatcap whilst riding a motorbike to today&#8217;s full leather all in one racing suits. Infographic by Bennetts]]></description>
				<content:encoded><![CDATA[<p>This infograpahic from Bennetts covers the way motorcycle fashion has developed since the 1860&#8242;s. Find out below how we went from just wearing boots and a flatcap whilst riding a motorbike to today&#8217;s full leather all in one racing suits.<br />
<a href="http://www.bennetts.co.uk/the-evolution-of-motorcycle-fashion/"><img alt="The Evolution of Motorcycle Fashion" src="http://www.bennetts.co.uk/Global/Infographic/The-Evolution-of-Motorcycle-Fashion-Infographic.jpg" /></a></p>
<p style="text-align: center; font-size: 10px;">Infographic by <a title="Bennetts" href="http://www.bennetts.co.uk">Bennetts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystatistic.com/2013/02/the-evolution-of-motorcycle-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Astounding Gig World Records</title>
		<link>http://www.dailystatistic.com/2013/02/10-astounding-gig-world-records/</link>
		<comments>http://www.dailystatistic.com/2013/02/10-astounding-gig-world-records/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 13:08:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[world record concerts]]></category>

		<guid isPermaLink="false">http://www.dailystatistic.com/?p=831</guid>
		<description><![CDATA[This infographic brings you some crazy facts from the world of music concerts. If you were wondering who had the highest gig, or which tour sold out quickest, the answer is below &#8211; along with a lot of other facts that you will probably never have heard before: via stubhub &#160;]]></description>
				<content:encoded><![CDATA[<p>This infographic brings you some crazy facts from the world of music concerts. If you were wondering who had the highest gig, or which tour sold out quickest, the answer is below &#8211; along with a lot of other facts that you will probably never have heard before:</p>
<p>via <a href="http://www.stubhub.co.uk/gig-world-records/" target="_blank">stubhub</a></p>
<p><a style="font-size: 13px; line-height: 19px;" href="http://www.dailystatistic.com/wp-content/uploads/2013/02/stubhub-10-gig-records02e-Latest.jpg"><img class="alignnone size-full wp-image-832" alt="stubhub-10-gig-records02e-Latest" src="http://www.dailystatistic.com/wp-content/uploads/2013/02/stubhub-10-gig-records02e-Latest.jpg" width="600" height="2703" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystatistic.com/2013/02/10-astounding-gig-world-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HGH CJC-1295</title>
		<link>http://www.dailystatistic.com/2013/02/hgh-cjc-1295/</link>
		<comments>http://www.dailystatistic.com/2013/02/hgh-cjc-1295/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 08:58:42 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[HGH]]></category>

		<guid isPermaLink="false">http://www.dailystatistic.com/?p=816</guid>
		<description><![CDATA[This infographic covers CJC 1295, a HGH peptide created by a Canadian company that has a much longer half life then normal. This  is pretty detailed graphic covering the specifics of this peptide. To find out more, take a look below: CJC-1295: an infographic about a very popular laboratory peptide. Learn about how CJC-1295 is [...]]]></description>
				<content:encoded><![CDATA[<p>This infographic covers CJC 1295, a HGH peptide created by a Canadian company that has a much longer half life then normal. This  is pretty detailed graphic covering the specifics of this peptide. To find out more, take a look below:</p>
<p><img alt="" src="http://peptidelife.com/wp-content/uploads/2013/01/cjcinfographic.jpg" width="540" /></p>
<p>CJC-1295: an infographic about a very popular laboratory peptide. Learn about how CJC-1295 is a very effective hgh peptide. Full details, information and research studies about <a href="http://southernresearchco.com/cjc-1295.html">cjc-1295</a> is brought to you by Peptide Life</p>
<p>&nbsp;</p>
<p>Author: Jon Japper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailystatistic.com/2013/02/hgh-cjc-1295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
